What’s happening in my area

Pursuant to section 2.18 (2) of the Crown Land Management Act 2016 (NSW), the Crown land being part of Lot 7300 DP 1150524 (Reserve 4503 for travelling stock, notified 18 February 1888) is proposed to be used or occupied under a relevant interest being licence 640255 for the purpose of Bore Site (including Bore Pad), Access, Road Construction (Access Tracks)
In keeping with the Crown Land Community Engagement Strategy, the department and non-council Crown land managers make information about proposed activities and recent decisions publicly available. The notices we publish relate to proposed activities and decisions made after the strategy began on 1 July 2018. We do not publish notices about activities and decisions made before this date.
Department activities and dealings
Activities under consideration
In accordance with the strategy, notices will be for a period of either 28 or 42 days. After the notification period is over it will no longer be available.
LGA | Location | Activity | Details |
---|---|---|---|
SUTHERLAND SHIRE | 5 Princes Hwy SYLVANIA NSW 2224 | Lease - Commercial | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
CENTRAL COAST | 50 Brick Wharf Rd WOY WOY NSW 2256 | Lease - Commercial | |
WALGETT | Kopi St LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Bill O'Brien Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial |
5 Princes Hwy SYLVANIA NSW 2224
ID | 745777884 |
---|---|
Activity Type | Proposed |
Activity | Lease - Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 634452 |
Details | Application for a new lease for the purpose of Marina. Applicant currently occupies part of the site under Licence for the purpose of Marina and is seeking an expanded footprint and security of tenure (by way of lease) to support upgrade and expansion. |
Location | 5 Princes Hwy SYLVANIA NSW 2224 |
Land Area Ha | 2 |
Affected Reserves Dedications | 56146, 1011268, 1012708 |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 06-SEP-2023 |
Notification Expiry Date | 04-OCT-2023 |
LGA | SUTHERLAND SHIRE |
17-07 LIGHTNING RIDGE NSW 2834
ID | 746379470 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640153 |
Details | Residence |
Location | 17-07 LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 14-SEP-2023 |
Notification Expiry Date | 12-OCT-2023 |
LGA | WALGETT |
50 Brick Wharf Rd WOY WOY NSW 2256
ID | 754054102 |
---|---|
Activity Type | Proposed |
Activity | Lease - Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 637244 |
Details | Proposed 25-year lease for Restaurant, seafood sales with residence over |
Location | 50 Brick Wharf Rd WOY WOY NSW 2256 |
Land Area Ha | 1 |
Affected Reserves Dedications | Revocation or Part Revocation of Reserve - R56146 |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 13-SEP-2023 |
Notification Expiry Date | 11-OCT-2023 |
LGA | CENTRAL COAST |
Kopi St LIGHTNING RIDGE NSW 2834
ID | 754115344 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642499 |
Details | Residence |
Location | Kopi St LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 11-SEP-2023 |
Notification Expiry Date | 09-OCT-2023 |
LGA | WALGETT |
Bill O'Brien Way LIGHTNING RIDGE NSW 2834
ID | 754149516 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642538 |
Details | Residence |
Location | Bill O'Brien Way LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 11-SEP-2023 |
Notification Expiry Date | 09-OCT-2023 |
LGA | WALGETT |
Castlereagh Hwy LIGHTNING RIDGE NSW 2834
ID | 754198175 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642490 |
Details | Residence |
Location | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 11-SEP-2023 |
Notification Expiry Date | 09-OCT-2023 |
LGA | WALGETT |
LGA | Location | Activity | Details |
---|---|---|---|
WALGETT | Wll 14408, 75 Angledool Field LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
SHOALHAVEN | Crown Land Princes Hwy FALLS CREEK NSW 2540 | General Licence | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial |
Wll 14408, 75 Angledool Field LIGHTNING RIDGE NSW 2834
ID | 754911974 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642750 |
Details | Residence |
Location | Wll 14408, 75 Angledool Field LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 20-SEP-2023 |
Notification Expiry Date | 18-OCT-2023 |
LGA | WALGETT |
Crown Land Princes Hwy FALLS CREEK NSW 2540
ID | 754946479 |
---|---|
Activity Type | Proposed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642717 |
Details | Licence 642717, For the purpose(s) of Access, Road Construction |
Location | Crown Land Princes Hwy FALLS CREEK NSW 2540 |
Land Area Ha | 3 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 22-SEP-2023 |
Notification Expiry Date | 20-OCT-2023 |
LGA | SHOALHAVEN |
17-07 LIGHTNING RIDGE NSW 2834
ID | 755241099 |
---|---|
Activity Type | Proposed |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 642876 |
Details | Residence |
Location | 17-07 LIGHTNING RIDGE NSW 2834 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 27-SEP-2023 |
Notification Expiry Date | 25-OCT-2023 |
LGA | WALGETT |
LGA | Location | Activity | Details |
---|---|---|---|
PORT MACQUARIE-HASTINGS | Port Marina 18 Park St PORT MACQUARIE NSW 2444 | Lease - Commercial | |
NORTHERN BEACHES | 14 Mitala St NEWPORT NSW 2106 | Lease - Commercial | |
SUTHERLAND SHIRE | 14309 Heathcote Rd MENAI NSW 2234 | Lease - Commercial | |
BELLINGEN | 4437 Giinagay Way URUNGA NSW 2455 | General Licence | |
SHOALHAVEN | 660 Coolangatta Rd BERRY NSW 2535 | General Licence | |
NARRANDERA | Sturt Hwy GILLENBAH NSW 2700 | Extractive Industry Licence | |
GOULBURN MULWAREE | 12 Rosebery St TARAGO NSW 2580 | Grazing Licence | |
TWEED | Guineas Rd EUNGELLA NSW 2484 | Grazing Licence | |
INVERELL | Hospital Flat Rd TINGHA NSW 2369 | General Licence | |
MURRAY RIVER | 442 Anderson Rd MOAMA NSW 2731 | General Licence | |
MURRAY RIVER | 1075 Koraleigh Rd KORALEIGH NSW 2735 | Water Supply and Access Licence | |
BALRANALD | 434 Tapalin Mail Rd EUSTON NSW 2737 | Water Supply and Access Licence | |
EUROBODALLA | 504 North Head Dr MORUYA NSW 2537 | General Licence | |
CENTRAL COAST | 81 Point Rd MOONEY MOONEY NSW 2083 | General Licence | |
NARRABRI | Kurrawombi Downs 105 Harparary Rd BAAN BAA NSW 2390 | General Licence | |
LITHGOW CITY | Burton St PORTLAND NSW 2847 | Grazing Licence | |
CENTRAL COAST | 200 Eastern Rd BATEAU BAY NSW 2261 | General Licence | |
MID-COAST | WALLIS LAKE 2428 | General Licence | |
BOGAN | Bogan Downs 1152 Tubba Villa Rd COOLABAH NSW 2831 | General Licence | |
NARRANDERA | 268 Cypress Rd NARRANDERA NSW 2700 | Grazing Licence | |
CENTRAL DARLING | Dugouts 16 And 17 The Blocks Kayrunnera Rd WHITE CLIFFS NSW 2836 | General Licence | |
WOLLONGONG | Parkes St HELENSBURGH NSW 2508 | General Licence | |
GWYDIR | Old Bora Rd BINGARA NSW 2404 | Grazing Licence | |
NARRABRI | 25129 Kamilaroi Hwy MERAH NORTH 2388 | General Licence | |
NEWCASTLE | Rawson Park 226 Mitchell St STOCKTON NSW 2295 | General Licence | |
CARRATHOOL | Murrumbidgee River Rd CARRATHOOL NSW 2711 | Grazing Licence | |
SUTHERLAND SHIRE | 196-202 Nicholson Pde CRONULLA NSW 2230 | General Licence | |
MAITLAND | 147 Carrington St HORSESHOE BEND NSW 2320 | Grazing Licence | |
TWEED | 1462 Kyogle Rd UKI NSW 2484 | General Licence | |
GWYDIR, TAMWORTH REGIONAL | Plumthorpe 1592 Trevallyn Rd BARRABA NSW 2347 | Access Licence | |
NARROMINE, WARREN | Old Bundemar 180 Bundemar Rd GIN GIN NSW 2823 | General Licence | |
FORBES | 73 Reymond St FORBES NSW 2871 | General Licence | |
LAKE MACQUARIE | 1A Pantowara St BALCOLYN NSW 2264 | Non-domestic Waterfront Licence | |
ARMIDALE REGIONAL | 28 Dumaresq Dam Rd ARMIDALE NSW 2350 | General Licence | |
LACHLAN | Kiargathur Station 243 Glenlee Rd CONDOBOLIN NSW 2877 | General Licence | |
MURRAY RIVER | Merool Rd MOAMA NSW 2731 | General Licence | |
KEMPSEY | Willi Willi Rd TEMAGOG NSW 2440 | Grazing Licence | |
WENTWORTH | 119-125 Wentworth St WENTWORTH NSW 2648 | General Licence | |
SHOALHAVEN | Yalwal Rd BAMARANG 2540 | General Licence | |
BEGA VALLEY | Princes Hwy KIAH NSW 2551 | Access Licence | |
COOTAMUNDRA-GUNDAGAI REGIONAL | Little Hurley Lane COOTAMUNDRA 2590 | General Licence | |
FORBES | Lachlan Valley Way PAYTENS BRIDGE NSW 2871 | General Licence | |
LITHGOW CITY | Great Western Hwy HARTLEY NSW 2790 | General Licence | |
FEDERATION | Bull Plain Rd RENNIE NSW 2646 | Grazing Licence | |
UNINCORPORATED - FAR WEST AREA | 1509 Netley Rd BROKEN HILL NSW 2880 | Access Licence | |
MURRAY RIVER | 273 Cobramunga Rd COBRAMUNGA NSW 2732 | Water Supply and Access Licence | |
MURRAY RIVER | 1679 Perricoota Rd MOAMA NSW 2731 | Non-domestic Waterfront Licence | |
HILLTOPS | 100 Rifle Range Rd BURRANGONG NSW 2594 | Grazing Licence | |
MID-WESTERN REGIONAL | 3620 Yarrabin Rd TWELVE MILE NSW 2850 | General Licence | |
COOTAMUNDRA-GUNDAGAI REGIONAL | Oakhills Rd NANGUS NSW 2722 | General Licence | |
WINGECARRIBEE | Range Rd MITTAGONG NSW 2575 | General Licence | |
MID-WESTERN REGIONAL | 5657 Wollar Rd COGGAN NSW 2849 | General Licence | |
MID-COAST | Booral Pde ALLWORTH NSW 2425 | General Licence | |
UPPER LACHLAN SHIRE | 6510 Taralga Rd TARALGA NSW 2580 | General Licence | |
LIVERPOOL | Wilson Rd HINCHINBROOK NSW 2168 | General Licence | |
WALGETT | Brewon Rd WALGETT NSW 2832 | General Licence | |
WARREN | 27 Oxley Hwy RED HILL NSW 2824 | General Licence | |
NARROMINE | 601 Burroway Rd BURROWAY NSW 2821 | General Licence | |
FORBES | Lachlan Valley Way FORBES 2871 | Grazing Licence | |
BREWARRINA | Bourke St GONGOLGON NSW 2839 | Grazing Licence | |
MURRUMBIDGEE | 4950 Carrathool Rd CARRATHOOL NSW 2711 | Grazing Licence | |
BOURKE | 78 Macquarie St NORTH BOURKE NSW 2840 | General Licence | |
BROKEN HILL, UNINCORPORATED - FAR WEST AREA | BROKEN HILL NSW 2880 | Short Term Licence | |
NORTH SYDNEY | 140A High St NORTH SYDNEY 2060 | Short Term Licence | |
CESSNOCK | Quorrobolong Rd KITCHENER 2325 | Short Term Licence | |
BATHURST REGIONAL | Goulburn Rd ABERCROMBIE RIVER NSW 2795 | Short Term Licence | |
MOREE PLAINS | Heber St ASHLEY NSW 2400 | Grazing Licence | |
LACHLAN | 7 Browns Lane CONDOBOLIN NSW 2877 | Grazing Licence | |
NARROMINE | 280 Ralbi Rd GIN GIN NSW 2823 | General Licence | |
WAGGA WAGGA | 1115 The Gap Road THE GAP NSW 2650 | Grazing Licence | |
GOULBURN MULWAREE | 3130 Lumley Rd LAKE BATHURST NSW 2580 | Grazing Licence | |
CENTRAL DARLING | Purnawilla-Norma Downs Rd TILPA NSW 2840 | Lease - Non Commercial | |
CENTRAL DARLING | Tilpa-Tonga Rd TILPA NSW 2840 | Lease - Non Commercial | |
BOURKE | Winbar Station 11991 Bourke-Wilcannia Rd LOUTH NSW 2840 | Lease - Non Commercial | |
PORT MACQUARIE-HASTINGS | River St NORTH HAVEN 2443 | Short Term Licence | |
GOULBURN MULWAREE | King St BUNGONIA NSW 2580 | Short Term Licence | |
SHOALHAVEN | Braidwood Rd YERRIYONG NSW 2540 | Short Term Licence | |
WENTWORTH | Sturt Hwy TRENTHAM CLIFFS NSW 2738 | General Licence | |
CENTRAL COAST | Bulkara St WAGSTAFFE 2257 | Short Term Licence | |
SHOALHAVEN | Princes Hwy LAKE TABOURIE NSW 2539 | General Licence | |
CENTRAL DARLING | 23061 Barrier Hwy WILCANNIA NSW 2836 | Communication Facilities | |
NORTHERN BEACHES | 959 Barrenjoey Rd PALM BEACH NSW 2108 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 143 Riverview Rd AVALON BEACH NSW 2107 | Domestic Waterfront Licence | |
COBAR | 2238 Mulya Rd COBAR NSW 2835 | Short Term Licence | |
GEORGES RIVER | 128 Morshead Dr HURSTVILLE GROVE NSW 2220 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 20 Deepwater Est WORONORA NSW 2232 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 30B Fowler Rd ILLAWONG NSW 2234 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 85 Prince Edward Park Rd WORONORA NSW 2232 | Domestic Waterfront Licence | |
UNINCORPORATED - FAR WEST AREA | 4678 Henry Roberts Rd PACKSADDLE 2880 | Short Term Licence | |
GREATER HUME SHIRE | Daysdale Rd GOOMBARGANA NSW 2646 | Communication purposes | |
BATHURST REGIONAL | Oaky Creek Lane VITTORIA NSW 2799 | Grazing Licence | |
PARKES | Station St BOGAN GATE NSW 2876 | General Licence | |
NORTHERN BEACHES | 316 Hudson Pde CLAREVILLE NSW 2107 | General Licence | |
BOURKE | 9A Gorrell Ave BOURKE NSW 2840 | Lease - Non Commercial | |
SHELLHARBOUR | Tongarra Mine Rd TONGARRA NSW 2527 | General Licence | |
WENTWORTH | 1049 Nulla Rd PINE CAMP NSW 2648 | Lease - Non Commercial | |
GOULBURN MULWAREE | 15 Maud St GOULBURN NSW 2580 | Short Term Licence | |
WENTWORTH | 3700 Nulla Rd PINE CAMP NSW 2648 | Short Term Licence | |
PORT STEPHENS | 156 Rocky Point Rd FINGAL BAY NSW 2315 | Short Term Licence | |
SNOWY MONARO REGIONAL | 1209 Monaro Hwy BUNYAN NSW 2630 | Short Term Licence | |
WARRUMBUNGLE | 51 Bullinda St DUNEDOO NSW 2844 | communication facilities | |
CAMPBELLTOWN, SUTHERLAND SHIRE, WINGECARRIBEE, WOLLONDILLY, WOLLONGONG | Roundhill Rd WILTON 2571 | Short Term Licence | |
WENTWORTH | Old Wentworth Rd WENTWORTH 2648 | Short Term Licence | |
RICHMOND VALLEY | Memorial Pool & Park 84 Centre St CASINO NSW 2470 | Short Term Licence | |
MID-COAST | 40 Dumaresq Island Rd DUMARESQ ISLAND NSW 2430 | Domestic Waterfront Licence | |
GWYDIR | 2-12 Jacaranda Dr WARIALDA RAIL NSW 2402 | Access Licence | |
WINGECARRIBEE | Wilson Dr COLO VALE NSW 2575 | Short Term Licence | |
MURRAY RIVER | 3759 Noorong Rd NOORONG NSW 2732 | Communication Site Licence | |
WENTWORTH | 3266 Nob Rd POONCARIE NSW 2648 | Communication Site Licence | |
COBAR | 692 Mount Gap Rd CUBBA NSW 2835 | Communication Site Licence | |
SUTHERLAND SHIRE | 63 Kangaroo Point Rd KANGAROO POINT NSW 2224 | Domestic Waterfront Licence | |
KEMPSEY, LAKE MACQUARIE, MID-COAST, PORT MACQUARIE-HASTINGS, SHOALHAVEN | Tingira Dr BAWLEY POINT NSW 2539 | Short Term Licence | |
GRIFFITH | Pioneer Park Museum 40 Remembrance Drwy GRIFFITH NSW 2680 | Communication Site Licence | |
UNINCORPORATED - FAR WEST AREA | TIBOOBURRA 2880 | Short Term Licence | |
QUEANBEYAN-PALERANG REGIONAL | Bingley Way WAMBOIN 2620 | Short Term Licence | |
SHOALHAVEN | Crown Land Princes Hwy FALLS CREEK NSW 2540 | Short Term Licence | |
ARMIDALE REGIONAL, BLUE MOUNTAINS, HAWKESBURY, URALLA | 233-243 Singles Ridge Rd YELLOW ROCK NSW 2777 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | 1A Wharf St LAURIETON NSW 2443 | Short Term Licence | |
KYOGLE | Bruxner Hwy TABULAM 2469 | Short Term Licence | |
BELLINGEN | 24 Vine St DORRIGO NSW 2453 | Short Term Licence | |
BALRANALD, WENTWORTH | Gulthul Station 1667 Gulthul Rd EUSTON NSW 2737 | Short Term Licence | |
SNOWY MONARO REGIONAL | 77 Bligh St COOMA NSW 2630 | Short Term Licence | |
NORTHERN BEACHES | 11 Namba Rd DUFFYS FOREST NSW 2084 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | Lot 2 DP 1201880 DUNBOGAN | Short Term Licence | |
CLARENCE VALLEY | Harrisons Lane LAWRENCE 2460 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | WAUCHOPE 2446 | Short Term Licence | |
LAKE MACQUARIE | 2A Government Rd NORDS WHARF NSW 2281 | Domestic Waterfront Licence | |
BOURKE | Yulcarley Station 4441 Wampra Rd FORDS BRIDGE NSW 2840 | Short Term Licence | |
UNINCORPORATED - FAR WEST AREA | SILVERTON 2880 | Communication Site Licence | |
CANTERBURY-BANKSTOWN, SUTHERLAND SHIRE | 9 Boorroo St KANGAROO POINT NSW 2224 | Short Term Licence | |
WEDDIN | Wyalong St CARAGABAL NSW 2810 | Communication Site Licence | |
LAKE MACQUARIE | 65 Dilkera Ave VALENTINE NSW 2280 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 37 Beaconsfield St NEWPORT NSW 2106 | Domestic Waterfront Licence | |
SNOWY MONARO REGIONAL | 6393 Monaro Hwy MICHELAGO NSW 2620 | Short Term Licence | |
LAKE MACQUARIE | 67 Dilkera Ave VALENTINE NSW 2280 | Domestic Waterfront Licence | |
SHOALHAVEN | 13 Lake View Dr BURRILL LAKE NSW 2539 | Domestic Waterfront Licence | |
CLARENCE VALLEY | Armidale Rd NYMBOIDA NSW 2460 | Short Term Licence | |
SUTHERLAND SHIRE | 6 Alkira Pl CARINGBAH SOUTH NSW 2229 | Domestic Waterfront Licence | |
CENTRAL COAST | 63 Wagstaffe Ave WAGSTAFFE NSW 2257 | Domestic Waterfront Licence | |
SNOWY VALLEYS | 829 Tooma Rd BURRA NSW 2653 | Short Term Licence | |
COWRA | 10 Nugget Cl WYANGALA NSW 2808 | Communication Facilities | |
WARRUMBUNGLE | Robertson St COONABARABRAN 2357 | Short Term Licence | |
LAKE MACQUARIE | 27 King St BALCOLYN NSW 2264 | Domestic Waterfront Licence | |
SHOALHAVEN | 33 St Georges Rd ST GEORGES BASIN NSW 2540 | Domestic Waterfront Licence | |
GEORGES RIVER | 62 Lansdowne Pde OATLEY NSW 2223 | Domestic Waterfront Licence | |
ARMIDALE REGIONAL, BATHURST REGIONAL, BLUE MOUNTAINS, BOGAN, CABONNE, CLARENCE VALLEY, COOTAMUNDRA-GUNDAGAI REGIONAL, COWRA, DUBBO REGIONAL, FEDERATION, FORBES, GLEN INNES SEVERN, GOULBURN MULWAREE, G | Purlewa 24677 Kamilaroi Hwy MERAH NORTH NSW 2388 | Short Term Licence | |
LAKE MACQUARIE | 36 Cabbage Tree Palm Cres PELICAN NSW 2281 | Short Term Licence | |
SUTHERLAND SHIRE | 6 Coora Rd YOWIE BAY NSW 2228 | Domestic Waterfront Licence | |
TENTERFIELD | BRUXNER HWY, TENTERFIELD | Revoke Part Reserve | |
BYRON | BANGALOW RD, BYRON BAY | Revoke Part Reserve |
Port Marina 18 Park St PORT MACQUARIE NSW 2444
ID | 680732933 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Commercial |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 500119 |
Details | Marina |
Location | Port Marina 18 Park St PORT MACQUARIE NSW 2444 |
Publish Date | 20-APR-2021 |
Notification Expiry Date | 10-NOV-2023 |
LGA | PORT MACQUARIE-HASTINGS |
Affected Reserves Dedications | R1012048 |
Number Of Submissions | 0 |
Outcome Of Decision | Proceed |
Outcome Comment |
14 Mitala St NEWPORT NSW 2106
ID | 713533414 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Commercial |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 626619 |
Details | Renewal of lease of Lot 328 DP 824054 held by Royal Prince Alfred Yacht Club for a term of 5 years with the option of a further 20 years, subject to conditions. |
Location | 14 Mitala St NEWPORT NSW 2106 |
Publish Date | 13-OCT-2021 |
Notification Expiry Date | 31-OCT-2023 |
LGA | NORTHERN BEACHES |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Proceed |
Outcome Comment |
14309 Heathcote Rd MENAI NSW 2234
ID | 714257916 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Commercial |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 631608 |
Details | It is intended to renew a lease over an existing quarry site land that has been the subject of a licence or lease for this use since 1967. Enquiries can be made to David Baber, Projects Manager Regional Projects, DPIE ? Crown Lands on 0427 629 288 or [email protected] |
Location | 14309 Heathcote Rd MENAI NSW 2234 |
Publish Date | 01-NOV-2021 |
Notification Expiry Date | 23-OCT-2023 |
LGA | SUTHERLAND SHIRE |
Affected Reserves Dedications | Reserve 752034 and 1038828 |
Number Of Submissions | 0 |
Outcome Of Decision | Proceed |
Outcome Comment |
4437 Giinagay Way URUNGA NSW 2455
ID | 716539846 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 598897 |
Details | Licence 598897, For the purpose(s) of Ramp, Retaining Wall, Wharf |
Location | 4437 Giinagay Way URUNGA NSW 2455 |
Publish Date | 06-DEC-2021 |
Notification Expiry Date | 28-OCT-2023 |
LGA | BELLINGEN |
660 Coolangatta Rd BERRY NSW 2535
ID | 721444718 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 630188 |
Details | Licence 630188, For the purpose(s) of Bank Stabilisation Works, Pontoon, Ramp |
Location | 660 Coolangatta Rd BERRY NSW 2535 |
Publish Date | 14-MAR-2022 |
Notification Expiry Date | 03-NOV-2023 |
LGA | SHOALHAVEN |
Sturt Hwy GILLENBAH NSW 2700
ID | 722208617 |
---|---|
Activity Type | Completed |
Activity | Extractive Industry Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 630242 |
Details | Licence 630242, For the purpose(s) of Extraction Of Gravel |
Location | Sturt Hwy GILLENBAH NSW 2700 |
Publish Date | 24-MAR-2022 |
Notification Expiry Date | 06-OCT-2023 |
LGA | NARRANDERA |
12 Rosebery St TARAGO NSW 2580
ID | 722719561 |
---|---|
Activity Type | Completed |
Activity | Grazing Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 631664 |
Details | Licence 631664, For the purpose(s) of Grazing |
Location | 12 Rosebery St TARAGO NSW 2580 |
Publish Date | 01-APR-2022 |
Notification Expiry Date | 13-OCT-2023 |
LGA | GOULBURN MULWAREE |
Guineas Rd EUNGELLA NSW 2484
ID | 723052242 |
---|---|
Activity Type | Completed |
Activity | Grazing Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 621363 |
Details | Licence 621363, For the purpose(s) of Grazing |
Location | Guineas Rd EUNGELLA NSW 2484 |
Publish Date | 07-APR-2022 |
Notification Expiry Date | 30-OCT-2023 |
LGA | TWEED |
Hospital Flat Rd TINGHA NSW 2369
ID | 728081241 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 630225 |
Details | Licence 630225, For the purpose(s) of Access, Dam, Grazing, Residence |
Location | Hospital Flat Rd TINGHA NSW 2369 |
Publish Date | 23-JUN-2022 |
Notification Expiry Date | 20-NOV-2023 |
LGA | INVERELL |
442 Anderson Rd MOAMA NSW 2731
ID | 728385580 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 621142 |
Details | Licence 621142, For the purpose(s) of Cultivation, Dam, Grazing |
Location | 442 Anderson Rd MOAMA NSW 2731 |
Publish Date | 30-JUN-2022 |
Notification Expiry Date | 18-NOV-2023 |
LGA | MURRAY RIVER |
1075 Koraleigh Rd KORALEIGH NSW 2735
ID | 728424294 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 626722 |
Details | Licence 626722, For the purpose(s) of Pipeline, Pump Site |
Location | 1075 Koraleigh Rd KORALEIGH NSW 2735 |
Publish Date | 01-JUL-2022 |
Notification Expiry Date | 18-NOV-2023 |
LGA | MURRAY RIVER |
434 Tapalin Mail Rd EUSTON NSW 2737
ID | 729852043 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 627297 |
Details | Licence 627297, For the purpose(s) of Pipeline, Pump Site |
Location | 434 Tapalin Mail Rd EUSTON NSW 2737 |
Publish Date | 27-JUL-2022 |
Notification Expiry Date | 14-NOV-2023 |
LGA | BALRANALD |
504 North Head Dr MORUYA NSW 2537
ID | 731136812 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 625397 |
Details | Licence 625397, For the purpose(s) of Access, Shed, Vegetable Garden, Vegetation Management |
Location | 504 North Head Dr MORUYA NSW 2537 |
Publish Date | 22-AUG-2022 |
Notification Expiry Date | 28-OCT-2023 |
LGA | EUROBODALLA |
81 Point Rd MOONEY MOONEY NSW 2083
ID | 732043189 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 616795 |
Details | Licence 616795, For the purpose(s) of Residence |
Location | 81 Point Rd MOONEY MOONEY NSW 2083 |
Publish Date | 06-SEP-2022 |
Notification Expiry Date | 28-OCT-2023 |
LGA | CENTRAL COAST |
Kurrawombi Downs 105 Harparary Rd BAAN BAA NSW 2390
ID | 732493686 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 625095 |
Details | Licence 625095, For the purpose(s) of Cultivation, Irrigation Channel |
